
| Summary by Month | ||||||||||
|---|---|---|---|---|---|---|---|---|---|---|
| Month | Daily Avg | Monthly Totals | ||||||||
| Hits | Files | Pages | Visits | Sites | KBytes | Visits | Pages | Files | Hits | |
| Aug 2026 | 4582 | 4197 | 3974 | 3125 | 88721 | 1352791 | 96901 | 123201 | 130128 | 142055 |
| Jul 2026 | 4570 | 3166 | 3758 | 1291 | 45659 | 3001568 | 40033 | 116506 | 98156 | 141674 |
| Jun 2026 | 7093 | 2239 | 6057 | 1501 | 56749 | 9495083 | 45057 | 181731 | 67197 | 212794 |
| May 2026 | 5010 | 1558 | 4346 | 1384 | 34160 | 3690792 | 42916 | 134726 | 48327 | 155321 |
| Apr 2026 | 1267 | 299 | 243 | 50 | 1536 | 1246847 | 1523 | 7319 | 8993 | 38028 |
| Mar 2026 | 1133 | 685 | 188 | 52 | 1650 | 1476353 | 1613 | 5843 | 21258 | 35133 |
| Feb 2026 | 961 | 953 | 175 | 46 | 1526 | 1477620 | 1306 | 4922 | 26706 | 26930 |
| Jan 2026 | 851 | 845 | 204 | 51 | 1716 | 1415564 | 1609 | 6344 | 26213 | 26402 |
| Dec 2025 | 1086 | 1067 | 285 | 48 | 1564 | 781048 | 1488 | 8855 | 33106 | 33688 |
| Nov 2025 | 537 | 523 | 103 | 39 | 1436 | 1188962 | 1198 | 3098 | 15702 | 16113 |
| Oct 2025 | 697 | 557 | 186 | 49 | 1617 | 648233 | 1540 | 5789 | 17278 | 21628 |
| Sep 2025 | 578 | 72 | 163 | 52 | 1711 | 316721 | 1565 | 4910 | 2188 | 17363 |
| Totals | 26091582 | 236749 | 603244 | 495252 | 867129 | |||||
| Generated by Webalizer Version 2.23 |